This article covers the Learner Experience when accessing Learner Hub Achievements feature.
Reminders
- Platform Admins : To test the Learner Hub user experience, you must be a learner in your account. You can then schedule a training course for yourself
- Learners or Users : Issues logging in to Learner Hub, especially with SSO contact your Service Desk. Configuration is required in your environment.
Accessing Learner Hub > Profile > My Dashboard
- Log in to Learner Hub with your credentials. Refer to this guide for more details on Accessing Learner Hub.
- Once logged in, you will see
tab at the top of your screen, click on it.
Available Tabs in Learner Hub > Profile > My Dashboard
Achievements shows all the milestones a learner has hit across all training and phishing activities. To view all Locked and Unlocked Achievements, click . You will then see below images.
Email Content Biases provides insights in terms of how biases influence learners response/s to phishing emails. Biases are broken into Favourable or Unfavourable for both Cognitive Biases and Themes.
Favourable vs. Unfavourable
- Favourable means the learner reported an email without engaging (e.g. learner opened the email but did not do any Action (clicked the link, opened attachment, scan QR Code, submitted Credentials)
- Unfavourable means the learner engaged with the email (e.g. clicked the link, opened attachment, scan QR Code, submitted Credentials) and could have reported it as well. This is still considered unfavourable due to learner's engagement or Action to the phishing email.
Activity Timeline lists the courses a Learner has completed and the reported Phishing Emails.
Content History lists the courses a Learner has completed and the reported Phishing Emails. This widget is the content of the Activity Timeline details.
Available Badges a Learner can Unlock
| Badge Name | Image | Criteria | Description |
|---|---|---|---|
| Spear Dodge | Report 1 Spear Phishing Email | Report 1 Spear Phishing Email. | |
| Link Legend | Report 10 link-based Phishing Emails | Report 10 Simulated Phishing Emails. | |
| Quishing Queller | Report 10 QR Code (Quishing) Phishing Emails | Report 5 Phishing Emails with QR Code. | |
| Attachment Ace | Report 10 attachment-based Phishing Emails | Report 10 Phishing Emails with potentially dangerous attachments. | |
| Credential Crusher | Report 10 Credential Capture Phishing Emails | Report 10 Phishing Emails attempting to steal credentials with fake log-in pages | |
| Multi - Vector Apprentice | Report at least 1 of each attach type |
Report at least 1 Phishing Emails of each type:
|
|
| Multi - Vector Master | Report at least 5 of each attach type |
Report at least 5 Phishing Emails of each type:
|
| Badge Name | Image | Criteria | Description |
|---|---|---|---|
| Curiosity Checked | Report 5 curiosity lures | Report an email with the Curiosity tag under Cognitive Bias: Sender | |
| Request Refuser | Report 5 info-request phish | Report an email with the Request tag under Cognitive Bias: Sender | |
| Fake Alert Finder | Report 5 fake notification phish | Report an email with the Masquerading as Notifications tag under Cognitive Bias: Sender | |
| Urgency Undercover | Report 5 urgent-action phish | Report an email with the Urgent tag under Cognitive Bias: Sender | |
| Scarcity Sceptic | Report 5 scarcity/last chance | Report an email with the Scarcity tag under Cognitive Bias: Sender | |
| Payoff Perceiver | Report 5 reward-based phish | Report an email with the Reward & Incentive tag under Cognitive Bias: Sender | |
| Imposter Exposer | Report 5 impersonation phish | Report an email with the Impersonation tag under Cognitive Bias: Sender | |
| Malware Mindful | Report 5 malware payload phish | Report an email with the Malicious Software tag under Cognitive Bias: Sender | |
| Helper Guard | Report 5 help/request phish | Report an email with the Helpfulness tag under Cognitive Bias: Sender | |
| The Rank Resistor |
Report 5 authority-phish sims
|
Report an email with the Authority tag under Cognitive Bias: Sender | |
| Not Scare Aware |
Report 5 fear-based phish
|
Report an email with the Fear & Threats tag under Cognitive Bias: Sender | |
| Know But not Owned | Report 5 familiar-brand phish | Report an email with the Familiarity tag under Cognitive Bias: Sender |
| Badge Name | Image | Criteria | Description |
|---|---|---|---|
| Phish Rookie | Report 1 Phishing Email | Successfully reported a Phishing Email. | |
| Clickbait Crusher | Report 6 Phishing Emails | Successfully reported 16 Phishing Emails. | |
| Scam Slammer | Report 12 Phishing Emails | Successfully reported 12 Phishing Emails. | |
| Lure Legend | Report 24 Phishing Emails | Successfully reported 24 Phishing Emails. | |
| Threat Thrasher | Report 48 Phishing Emails | Successfully reported 48 Phishing Emails. | |
| Social Engineer Slayer | Report 100 Phishing Emails | Successfully reported 100 Phishing Emails. | |
| Phishocalypse Survivor | Report 150Phishing Emails | Successfully reported 150 Phishing Emails. |
| Badge Name | Image | Criteria | Description |
|---|---|---|---|
| Survey Specialist | Complete the Resilience questionnaire | Completed any of the Resilience Questionnaires. | |
| Quiz Whiz | Score 100% on a single training module | Scored 100% on any Training Assessment. | |
| Inbox Vigilante | Report 3 consecutive Phishing Simulations | Successfully reported 3 consecutive Phishing Simulation emails. | |
| Early Bird | Complete a Training within 24 hours of assignment | Completed any assigned Training within 24 hours of notification. | |
| Consistency Captain | Complete 5 Trainings in a row and with no Overdue | Completed 5 consecutive Trainings on or before the due date. | |
| Suspicion Specialist | Report 6 consecutive Phishing Simulations | Successfully reported 3 Phishing Simulation emails in a row. | |
| Perfect Streak | Score 100% in your last 5 assigned Trainings | Scored 100% on 5 consecutive Training assessments. | |
| Cyber Sleuth | Report 12 consecutive Phishing Simulations | Successfully reported 12 Phishing Simulation emails in a row. | |
| Turbo Trawler | Fastest report time (lowest dwell time) in a campaign | Quickest in your Organisation to identify a phishing email. |
| Badge Name | Image | Criteria | Description |
|---|---|---|---|
| Training Tadpole | Complete first Training | Successfully completed your first Training. | |
| Learning Minnow |
Complete 3 Trainings Successfully completed 3 training modules. |
Successfully completed 3 Trainings. | |
| Module Mariner | Complete 5 Trainings | Successfully completed 5 Trainings. | |
| Knowledge Navigator | Complete 10 Trainings | Successfully completed 10 Trainings. | |
| Security Scholar | Complete 20 Trainings | Successfully completed 20 Trainings. | |
| Awareness Ace | Complete 40 Trainings | Successfully completed 40 Trainings. |
Comments
Please sign in to leave a comment.